Cascade College                                            Hy-Tek's Meet Manager
                     WarnerPacific/Cascade Open - 10/12/2006                     
                                  Portland, OR                                   
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Snell, Ben                   Corban College        25:37.03    1             
  2 Prado, Jason                 Portland State        25:43.83    2             
  3 Hunsucker, Chad              Corban College        25:57.02    3             
  4 Endicott, Nate               Portland State        25:57.77    4             
  5 Lockard, Curt                Warner Pacific        26:15.27    5             
  6 Hudson, James                Evergreen St.         26:20.42    6             
  7 Bernard, Jason               Corban College        26:38.20    7             
  8 Frisbee, Brandon             Portland State        26:49.08    8             
  9 Beeson, Brian                Corban College        26:57.16    9             
 10 Holmes, Brookman             Portland State        27:01.66   10             
 11 Stupnitskiy, Anton           Warner Pacific        27:03.15   11             
 12 Jones, Eric                  Evergreen St.         27:11.69   12             
 13 Witzig, Joseph               Cascade College       27:17.14   13             
 14 Ballinger, Reid              Portland State        27:25.90   14             
 15 Goman, Charlie               Portland State        27:37.42   15             
 16 Schloemer, Jeffrey           Corban College        27:42.04   16             
 17 Petterborg, Phillip          Portland State        27:59.36   17             
 18 Paulsen, Graeme              Evergreen St.         28:06.79   18             
 19 McConnell, Jason             Evergreen St.         28:26.40   19             
 20 Martin, Darin                Evergreen St.         28:37.96   20             
 21 AuYeung, Nick                Case Mountain Ra      28:43.90   21             
 22 Pearson, Ben                 Corban College        28:54.65   22             
 23 Aiken, Jason                 Warner Pacific        29:26.72   23             
 24 Baxter, Michael              Corban College        29:46.56   24             
 25 Bell, Jason                  Northwest Christ      29:57.10   25             
 26 McAndie, Jamison             Portland State        30:19.82                  
 27 Baker, Ronan                 Northwest Christ      30:49.81   26             
 28 Noone, John                  U-Evergreen St.       31:08.96   27             
 29 Lubliner, Nathaniel          Northwest Christ      31:24.08   28             
 30 Nunez, Gabe                  Warner Pacific        31:39.71   29             
 31 Lopez, Robert                Warner Pacific        32:22.54   30             
 32 Norland, Daniel              Northwest Christ      36:26.19   31             
 33 McElhinney, Kevin            Cascade College       36:47.36   32             
 34 Berney, Thomas               Corban College        39:06.56                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Corban College               36    1    3    7    9   16   22   24          
      Total Time:  2:12:51.45                                                    
         Average:    26:34.29                                                    
   2 Portland State University    38    2    4    8   10   14   15   17          
      Total Time:  2:12:58.24                                                    
         Average:    26:35.65                                                    
   3 Evergreen State College      75    6   12   18   19   20                    
      Total Time:  2:18:43.26                                                    
         Average:    27:44.66                                                    
   4 Warner Pacific College       98    5   11   23   29   30                    
      Total Time:  2:26:47.39                                                    
         Average:    29:21.48